| SCOUG Conference Agenda | ||||||||||||||||
| Time | JC Thompson Center (300 Theater) | Turtle Creek I (70 Classroom) | Turtle Creek 11 (40 Classroom) | Turtle Creek III (40 Classroom) | Highland Park II ( 40 Theater) (Modem) | Highland Park III (Campground) | Lonestar 150 Classroom | Houston (40 Classroom) | ||||||||
| Topic | Speaker | Topic | Speaker | Topic | Speaker | Topic | Speaker | Topic | Speaker | Topic | Speaker | Topic | Speaker | Topic | Speaker | |
| 7:15AM - Registration and Continental Breakfast | O A K L A W N , U N I V E R S I T Y P A R K I & II - - - V I S I T E X H I B I T O R S | |||||||||||||||
| 8AM - Kick-off and Keynotes | 8AM: Opening Remarks and Intro | Mark Clark | ||||||||||||||
| 8:05 Keynote | Colby Springer - CIO Club Corp | |||||||||||||||
| 8:35 Intro | Mark Clark | |||||||||||||||
| 8:40 Keynote | Keith Morrow CIO - 7-Eleven | |||||||||||||||
| Morning Sessions | Sys/Admin Track | Apps Development Track | Business Intelligence Track | Project Management Track | Oracle Campground | Oracle Track | Applications Track | |||||||||
| 9:15AM - 10AM - Breakout 1 | Collaborative Supply Management: Implementing Trading Partner Collaboration | Richard Sherman - ClearOrbit | Improve performance and lower costs of your Oracle Applications with Application Resource Management | Leonard Asuncion - OuterBay | Using Business Intelligence with Oracle’s E-Business Suite | David Fuston - FMT Systems Inc. | Introducing Oracle iSetup | Kirk Williams - Frontier Consulting, Inc. | Oracle Campground | CRM, Financials, Supply Chain | Rac Demo | Steve Gonzalez - HP | The Internals of "Internal Orders" | Pearletta Ullrich, CPIM - Torque Technology | ||
| 10:15AM - 11AM - Breakout 2 | Public Sector Challenges migrating from legacy to Oracle | Lee Allen, DISD | Oracle BIS and Enterprise Data Warehouse | Nick Roppolo - Braun Consulting | Oracle's Daily Business Close - What it Means, How to Achieve | Mike Zesch - Braun Consulting | Oracle Campground | CRM, Financials, Supply Chain | Corporate Governance: Sarbanes - Oxley Act of 2002 and Oracle Corporation | Ted Sherrill - Oracle Corp. | Using 11i Delivery Regions and Zones features to Schedule and Release Sales Orders | April Stooksberry, Independent Consultant - CPA | ||||
| 11:15AM - 12NOON Breakout 3 | Centralizing Data Access | Eric Nelson, Julia Dane - Noetix Corporation | Enforcing Business Rules and Security in Oracle Applications - Two Approaches | Mike Rodgers - Orchard | ABC's of Building Workflows | Karen Brownfield - Solution Beacon | Oracle Applications and Linux: The Truth Behind the Hype | Russ Johnson - Braun Consulting | Do you have A-RICE List? A-RICE stands for Applications, Reports, Interfaces, Conversions, and Enhancement | Mehesh Vallampati | Oracle Campground | CRM, Financials, Supply Chain | Supply Chain | Amy Descombaz - Oracle Corp. | 11i HR/Payroll/Benefits Strategies after Financials | Ken Conway, BOSS Corporation |
| 12NOON Lunch | L U N C H S P O N S O R E D B Y S O L U T I O N B E A C O N - - - L A K E W O O D R O O M I & II - - - P R I Z E D R A W I N G A T 1 2 : 3 0 | |||||||||||||||
| Afternoon Sessions | Supply Chain Track | CRM Track | Decision Support Track | Sys/Admin Track | Oracle Campground | Oracle Track | Applications Track | |||||||||
| 1 PM - 1:45PM - Breakout 4 | Document Management with the E-Business Suite to Improve Expense Management | Patrick Mungovan, CPA - 170 Systems, Inc. | Increasing Shipping Efficiency Through Device and Application Integration | Tarek Omar, Rob Harrison - Skin Ceuticals; Dan Kubala - ClearOrbit | No more Oracle Sales Compensation? – Now give them “Incentives”! Implementing Oracle Incentive Compensation | Garry Pearson - Torques Technology | Making Discoverer Easy to Use for Financial Analysis across the Enterprise | Stan Choflet / Mike Spencer - Jaros Technologies | Database Resource Manager: Another Tool in the DBA's Arsenal | Mike Towery - KnightWorks Consulting | Oracle Campground | CRM, Financials, Supply Chain | Collaboration Suite | Jill Jennings - Oracle Corp. | Financials Family Pack D-A Preview of New Functionality coming in 11.5.9 | Mark Clark - o2Works |
| 2PM - 2:45PM Breakout 5 | Oracle 9i Online | Dean Richards - Insession | WMS Implementation Success | Dusty Knight, Cleatius Copeland - ClearOrbit | Using the Customer Contact Center to Revolutionize Customer Service in Today's Economy | Matt Hampton - Braun Consulting | SQL - DBA's Best Friend | Lee Millikin | Top Ten Ways to Annoy Your DBA | Michael Shreeve - Braun Consulting | Oracle Campground | CRM, Financials, Supply Chain | New Features of Oracle’s Development Environment | Cindy Haley | FSG’s Made Simple | Ronda Ellis and Karen Brownfield |
| 2:45 - 3PM - AFTERNOON BREAK | O A K L A W N , U N I V E R S I T Y P A R K I & II - - - V I S I T E X H I B I T O R S | |||||||||||||||
| 3PM - 3:45PM - Breakout 6 | Database Archiving When and
How |
Sue Prazuch - Princeton Softech |
Collaborative Procurement: A Quantum Leap in Supply Chain Efficiency | Raj Wagle - Solix Systems | Oracle Pricing - Basic to Advanced | Joe Lenard - Torque Technology | ERP Business Intelligence Options | Craig Struss - Appsibility | Outsourced Hosted Solutions – Pro’s & Con’s | Kirk Williams - Frontier Consulting, Inc. | Oracle Campground | CRM, Financials, Supply Chain | Data Warehouse | Michael Coleman | FSG’s Made Simple - Part 2 | Ronda Ellis and Karen Brownfield |
| 4PM - 4:45 - Breakout 7 | "To Patch or Not to Patch - It's Not a DBA Question" | Alicia Hoekstra-Solution Beacon | Dial “M” for Mobile - De-mystifying the use of Oracle’s Mobile Supply Chain Application | Sandi Briggs - Torque Technology | Sarbanes-Oxley and the new Oracle Internal Control Manager product | Mitch Damek, Nicholas Pollard - Deloitte & Touche | iSupplier Portal Vendor Set Up Options | Faun deHenry - FMT Systems Inc. | 11i… And Please Add RAC | Kevin Dahl - Hencie Consulting | Oracle Campground | CRM, Financials, Supply Chain | Using 11i to cut costs | Steve Ryan | Paying Time-off: The Oracle PTO Accrual Process | George Kong and Leah King- VarTec Telecom, Inc |
| All presentations, times, and tracks are subject to change until confirmed with presenters | ||||||||||||||||
| Room capacity is in parens classroom configuration first, then theater configuration | ||||||||||||||||